
4th Edition
Prepare for the exercise of executive management functions in SMEs and large companies with solid preparation in various areas of management. Develop leadership skills essential for any executive manager. Train professionals combining national specificities with the international and global environment.
Curricular Units
Curricular Unit | Synchronous classes | Asynchronous classes | ECTS |
---|---|---|---|
Business Fundamentals | |||
Strategic Management in Global Markets | 13 | 2 | 2,5 |
Financial Management and Analysis | 13 | 2 | 2,5 |
Marketing Management and Customer Experience | 13 | 2 | 2,5 |
Management and Leadership Skills | 10 | 2 | 2 |
Digital Transformation in Business | 13 | 2 | 2,5 |
Business Analytics and Data Science | 13 | 2 | 2,5 |
Business Booster | |||
Investment analysis and Portfolio Management | 13 | 2 | 2,5 |
Supply Chain and Logistics Management | 13 | 2 | 2,5 |
Financial Markets and Fintech | 13 | 2 | 2,5 |
Performance Management Control Systems | 13 | 2 | 2,5 |
Business Content Management Systems | 13 | 2 | 2,5 |
Innovative Negotiation and Sales Tactics | 13 | 2 | 2,5 |
AI for Business Leaders | 13 | 2 | 2,5 |
Leadership Skills Development | |||
Executive Communication and Influence | 13 | 2 | 2,5 |
NeuroBusiness and Decision-Making | 10 | 2 | 2 |
Sustainable Business Leadership | 10 | 2 | 2 |
Strategic Brand Management and Public Relation | 13 | 2 | 2,5 |
Entrepreneurship and Innovation | 13 | 2 | 2,5 |
Final Project | |||
Strategic Business Plan | 13 | 2 | 2,5 |
Business Simulation | 16 | 2 | 3 |
Total | 254 | 40 | 49 |
Conditions Fees
Documentation required:
Scholarships:
Fees | |
---|---|
Application | 100,00 € |
Registration | 200,00 € |
Insurance | 31,80 € |
Tuition Fee last phase (until 2024, 23th October) | 3.960,00 € |
Note: Payment in more instalments, subject to internal validation.