
4th Edition
The Global Online MBA is a transformative experience for professionals seeking to develop advanced management skills in a flexible, international format focused on leadership and innovation.
2025/2026
Curricular Unit | Total Hours | Synchronous classes | Asynchronous classes | ECTS |
---|---|---|---|---|
Business Fundamentals | ||||
Strategic Management in Global Markets | 67 | 13 | 2 | 2,5 |
Financial Management and Analysis | 67 | 13 | 2 | 2,5 |
Marketing Management and Customer Experience | 67 | 13 | 2 | 2,5 |
Management and Leadership Skills | 53 | 10 | 2 | 2 |
Digital Transformation in Business | 67 | 13 | 2 | 2,5 |
Business Analytics and Data Science | 67 | 13 | 2 | 2,5 |
Business Booster | ||||
Investment analysis and Portfolio Management | 67 | 13 | 2 | 2,5 |
Supply Chain and Logistics Management | 67 | 13 | 2 | 2,5 |
Financial Markets and Fintech | 67 | 13 | 2 | 2,5 |
Performance Management Control Systems | 67 | 13 | 2 | 2,5 |
Business Content Management Systems | 67 | 13 | 2 | 2,5 |
Innovative Negotiation and Sales Tactics | 67 | 13 | 2 | 2,5 |
AI for Business Leaders | 67 | 13 | 2 | 2,5 |
Leadership Skills Development | ||||
Executive Communication and Influence | 67 | 13 | 2 | 2,5 |
NeuroBusiness and Decision-Making | 53 | 10 | 2 | 2 |
Sustainable Business Leadership | 53 | 10 | 2 | 2 |
Strategic Brand Management and Public Relation | 67 | 13 | 2 | 2,5 |
Entrepreneurship and Innovation | 67 | 13 | 2 | 2,5 |
Final Project | ||||
Strategic Business Plan | 67 | 13 | 2 | 2,5 |
Business Simulation | 80 | 16 | 2 | 3 |
Total | 1311 | 254 | 40 | 49 |
Fees
Documentation required:
Scholarships:
Valores | |
---|---|
Application | 100,00 € |
Registration | 200,00 € |
Insurance | 31,80 € |
Tuition fee, if you apply in the 1st phase (30/04/2025) | 3.564,00 € |
Tuition fee if you apply in the 2nd phase (30/06/2025) | 3.762,00 € |
Tuition fee if you apply in the 3rd phase (31/08/2025) | 3.960,00 € |
Note: Payment in more instalments, subject to internal validation.